<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hallam Internet</title>
	<atom:link href="http://www.shcl.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shcl.co.uk</link>
	<description>Internet marketing training and consultancy for small businesses in the UK</description>
	<pubDate>Sat, 04 Jul 2009 11:01:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Marketing Toolbox:  SpyFu</title>
		<link>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:01:23 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1682</guid>
		<description><![CDATA[SpyFu is a keyword research tool that let&#8217;s you discover your competitors&#8217; keyword strategies for their pay per click advertising and organic search engine optimisation.
Larger organisations are using services like Experian&#8217;s Hitwise competitive intelligence tool, but at just £14.95 for a 3 day subscription, SypFu is  well suited for small businesses looking to sharpen up [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Susan&#8217;s Weekly Tweets 3 July 2009</title>
		<link>http://www.shcl.co.uk/blog/2009/07/susans-weekly-tweets-for-2009-07-03.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/susans-weekly-tweets-for-2009-07-03.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:50:00 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/07/susans-weekly-tweets-for-2009-07-03.html</guid>
		<description><![CDATA[
Developing your social media plan. Lisa Barone&#8217;s excellent guide http://digg.com/d1rdRE #
Why Attractive Web Designs  work better.  You will need to concentrate, but worth reading. RT @AttitudeDesign: http://bit.ly/10timP #
Improve your LinkedIn profile.  Useful tips if you&#8217;re looking for a job, but also actions for small business owners. http://digg.com/u172ZM #
Which are the best Twitter [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/susans-weekly-tweets-for-2009-07-03.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review: BT Web Clicks</title>
		<link>http://www.shcl.co.uk/blog/2009/07/review-bt-web-clicks.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/review-bt-web-clicks.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:04:48 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[AdWords]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1612</guid>
		<description><![CDATA[Don&#8217;t get ripped off by the BT Web Clicks service.  Why pay £460 every month for a year for a service that would only cost you £150?
More importantly, why is BT claiming to generate &#8220;contacts&#8221; for your business, when indeed all it is doing is charging you for a &#8220;click&#8221; to your website .  Since [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/review-bt-web-clicks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Susan&#8217;s Weekly Tweets for 2009-06-26</title>
		<link>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-26-2.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-26-2.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:50:00 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-26-2.html</guid>
		<description><![CDATA[For those of you who don&#8217;t follow me on Twitter, here is a summary of my Twitter observations for this week.
In general my Twitter posts are quite different to my blog articles, so why not try following me: @SusanHallam

International SEO:  Matt Cutts discusses the geographic location of your server and it&#8217;s impact on SEO. [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-26-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Costs Decline in the UK</title>
		<link>http://www.shcl.co.uk/blog/2009/06/google-adwords-costs-decline-in-the-uk.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/google-adwords-costs-decline-in-the-uk.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:28:28 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[AdWords]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[PPC]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[advertiser send]]></category>

		<category><![CDATA[CPC]]></category>

		<category><![CDATA[CTR]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1639</guid>
		<description><![CDATA[Efficient Frontier have published its Q1 2009 UK Search Engine Performance report based on a sample of UK search engine advertisers and there are a number of very interesting take away messages:
Search marketing advertising spend in the UK dropped 6% in Q1, year on year.
Advertisers&#8217; Cost Per Click (CPC) is falling steadily, with average price [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/google-adwords-costs-decline-in-the-uk.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn, Facebook and Google Profiles in Google Results</title>
		<link>http://www.shcl.co.uk/blog/2009/06/linkedin-facebook-and-google-profiles-in-google-results.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/linkedin-facebook-and-google-profiles-in-google-results.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:24:01 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google Profile]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1614</guid>
		<description><![CDATA[Google is experimenting with pulling through additional information from various social networking sites like LinkedIn, Facebook, and their own Google Profiles.  The search results are displaying not only a simple link to the site, but creating &#8220;added value&#8221; by selectively displaying additional information contained within the social networking profiles.
I&#8217;m seeing more of this activity in [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/linkedin-facebook-and-google-profiles-in-google-results.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Challenges of Search Engine Optimisation in Northern Ireland (SEO)</title>
		<link>http://www.shcl.co.uk/blog/2009/06/search-engine-optimisation-northern-ireland-seo.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/search-engine-optimisation-northern-ireland-seo.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:38:31 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[InvestNI]]></category>

		<category><![CDATA[NI]]></category>

		<category><![CDATA[Northern Ireland]]></category>

		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1578</guid>
		<description><![CDATA[Businesses located in, or search engine optimising for Northern Ireland face a number of particular challenges. The unique political, geographic and technical circumstances means there are a number of issues that will need to be considered if a Northern Ireland business is looking to improve its rankings in Google and the other search engines.
I recently [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/search-engine-optimisation-northern-ireland-seo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Susan&#8217;s Weekly Tweets for 2009-06-19</title>
		<link>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-19.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-19.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:50:00 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Twitter Updates]]></category>

		<category><![CDATA[tweets]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-19.html</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been Tweeting about last week:

Matt Cutts on Page Rank Sculpting. There are better genuine ways to spend your SEO time. Hate to say &#8220;told you so.&#8221; http://bit.ly/yboqI #
Get your own Google Profile.  These are already ranking well in the USA, but not yet in the UK. http://bit.ly/2BbrZ1 #
Got my Facebook username [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/susans-weekly-tweets-for-2009-06-19.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Your SEO Toolbox</title>
		<link>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:33:19 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1559</guid>
		<description><![CDATA[Ann Smarty has produced an inspired article of the  Ultimate Collection of Online SEO Tools. All the resources she mentions are useful for search engine optimisation, are free, and are web based.
I think one of the best SEO books on the market is Planet Ocean&#8217;s Unfair Advantage Book on Winning the Search Engine Wars. The [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bing Review:  How does Bing compare with Google?</title>
		<link>http://www.shcl.co.uk/blog/2009/06/bing-review-how-does-bing-compare-with-google.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/bing-review-how-does-bing-compare-with-google.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:48:35 +0000</pubDate>
		<dc:creator>susanhallam</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1542</guid>
		<description><![CDATA[The dust is starting to settle following the beta launch of Microsoft&#8217;s new Bing search engine, and the time is right to take a critical look at how does Bing compare with Google?
There&#8217;s been a huge amount written, and I&#8217;ve picked out a few highlights:
Bing&#8217;s Market Share
Hitwise have published the UK search engine market share [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/bing-review-how-does-bing-compare-with-google.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
