<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hallam Internet &#187; Twitter Updates</title>
	<atom:link href="http://www.shcl.co.uk/blog/category/twitter-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shcl.co.uk</link>
	<description>Internet marketing training and consultancy for small businesses in the UK</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:10:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Round-Up</title>
		<link>http://www.shcl.co.uk/blog/2010/06/twitter-round-up.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/06/twitter-round-up.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:08:07 +0000</pubDate>
		<dc:creator>Katie Saxon</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=3179</guid>
		<description><![CDATA[Recent Tweets from @SusanHallam, @ksaxoninternet and @wayneb77

Google&#8217;s new diagram of how  Caffeine works  is&#8230;awful.  #Infographics police  should ban this one.  http://bit.ly/9YleRB
If you didn&#8217;t find  Google&#8217;s Caffeine diagram helpful, then @VanessaFox review will clarify: http://selnd.com/9P999F   
   Want to keep an eye on  competitors?  LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/06/twitter-round-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Posts &#8211; Recent Tweets</title>
		<link>http://www.shcl.co.uk/blog/2010/05/twitter-posts-recent-tweets-2.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/05/twitter-posts-recent-tweets-2.html#comments</comments>
		<pubDate>Wed, 05 May 2010 20:57:03 +0000</pubDate>
		<dc:creator>Katie Saxon</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=3076</guid>
		<description><![CDATA[Here&#8217;s are some of the best posts you might have missed on Twitter from Susan, Katie and Wayne:

   @Richard_Flewitt will doing a demo : how to create effective video content for the web.  Brave Man! http://bit.ly/9KFF2w 14 May Internet  Conf    1:53 AM Apr 29th  
   [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/05/twitter-posts-recent-tweets-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Posts:  Recent Tweets</title>
		<link>http://www.shcl.co.uk/blog/2010/03/twitter-posts-recent-tweets.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/03/twitter-posts-recent-tweets.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:12:29 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2828</guid>
		<description><![CDATA[Here&#8217;s a quick round up of the best of Susan&#8217;s , Katie&#8217;s and Wayne&#8217;s recent tweets:

Web Browser Compatibility  test:  Adobe Browserlab http://browserlab.adobe.com via @fusionxs    9:59 PM Mar 23rd   
  Want to keep a history of  tweets? Create your own Twitter management reporting archive: http://bit.ly/apcKLc Thanks to [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/03/twitter-posts-recent-tweets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Posts: December 2009</title>
		<link>http://www.shcl.co.uk/blog/2010/01/twitter-posts-december-2009.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/01/twitter-posts-december-2009.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:11:15 +0000</pubDate>
		<dc:creator>Katie Saxon</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2521</guid>
		<description><![CDATA[Here is a round-up of my Twitter tweets from December 2009:

Eleven Lords a Leaping &#8211; And      it Is Not Even Christmas: http://EzineArticles.com/3471653 8:50 AM Dec 27th, 2009 
@soulston tweeted btopenzone &#8217;s poor service, and @btopenzone DM &#8216;d to ask the location. Using Twitter for Customer Service. 3:27 AM Dec 20th, [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/01/twitter-posts-december-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Posts: November 2009</title>
		<link>http://www.shcl.co.uk/blog/2009/12/twitter-posts-november-2009.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/12/twitter-posts-november-2009.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:45:39 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2247</guid>
		<description><![CDATA[Here is a summary of my Tweets from November, covering the Google Caffeine update, new features in Analytics, and valuable Internet marketing resources:

Google Caffeine live at this data centre, test your ranking on the new Google! http://bit.ly/4uEm9V   
    Intelligence feature in Google Analytics is available to all now.  See [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/12/twitter-posts-november-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Twitter Posts: October 2009</title>
		<link>http://www.shcl.co.uk/blog/2009/11/best-twitter-posts-october-2009.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/11/best-twitter-posts-october-2009.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:41:00 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2096</guid>
		<description><![CDATA[A few things I found interesting that I didn&#8217;t have time to write a full blog post about: here is a roundup of my October tweets:

Dreaded &#8220;Locksmith&#8221; Google Local Spam infests UK results (Edinburgh Locksmiths) http://bit.ly/226BJq12:27 AM Oct 22nd   
Yahoo loving delicious tags for rankings? New in Site Explorer http://bit.ly/4eA9BR RT @rustybrick:10:17 AM [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/11/best-twitter-posts-october-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Twitter Posts: September 2009</title>
		<link>http://www.shcl.co.uk/blog/2009/10/best-twitter-posts-september-2009.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/10/best-twitter-posts-september-2009.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:13:47 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2021</guid>
		<description><![CDATA[
Link building tip: 10 reasons a journalist might write about your website.   http://bit.ly/cagvf11:38 AM Sep 29th from TweetDeck
Google Hot Trends : Search results show graph of fastest rising searches (but only in US and Japan&#8230;)  http://bit.ly/qINTl9:35 PM Sep 28th from TweetDeck
International SEO: MattCutts on how Google handles duplicate content on multinational ecommerce sites.  http://bit.ly/3krYOW11:55 AM Sep 28th [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/10/best-twitter-posts-september-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan&#8217;s Tweets for the Week 2009-08-28</title>
		<link>http://www.shcl.co.uk/blog/2009/08/susans-tweets-for-the-week-2009-08-28.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/08/susans-tweets-for-the-week-2009-08-28.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:50:00 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/08/susans-tweets-for-the-week-2009-08-28.html</guid>
		<description><![CDATA[
Supply2.gov.uk  is now free &#8211; search for low value (,£100K) UK government contracts. #
Social media is not important to SEO.  See SEOMoz 2009 ranking factors. http://digg.com/d1awEn #
Google is tweaking UK search results &#8211; less emphasis on .co.uk domain names. See Cutts update: http://digg.com/u1BJDN #
What factors influence your Local Search rankings? The experts rank [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/08/susans-tweets-for-the-week-2009-08-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan&#8217;s Tweets for the Week 2009-07-31</title>
		<link>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-31.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-31.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:50:00 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-31.html</guid>
		<description><![CDATA[
Free Twitter via SMS in the UK for O2 customers. http://digg.com/d1ynHX #
Add Links to Your Twitter Background using ClickableNow http://bit.ly/2kjXb RT @mashable #
Reading Econsultancy&#8217;s Mobile Marketing Guide.   116 pages of&#8230;. mobile marketing goodness. http://digg.com/u19c77 #
SEO for SME&#8217;s:  read my interview on @DaveChaffey Right Touching blog http://digg.com/u19c5X #
Amazon apologisees,  Bezos grovels, &#38; [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan&#8217;s Tweets for the Week 2009-07-24</title>
		<link>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-24.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-24.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:50:00 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-24.html</guid>
		<description><![CDATA[
Would you risk comparing your brand to Google in your advertising? Do you dare tread on Google&#8217;s toes?  Via @leeodden: http://bit.ly/168zNr #
Relevance is like pornography, there is no precise definition but Google knows it when they see it. RT @clickequations via @avinashkaushik: #
10 Stunning (And Useful) Stats About Twitter http://bit.ly/57Ja9 #
ويمكن لأي من بلادي [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/susans-tweets-for-the-week-2009-07-24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
