<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hallam Internet &#187; Toolkit</title>
	<atom:link href="http://www.shcl.co.uk/blog/category/toolkit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shcl.co.uk</link>
	<description>Internet marketing training and consultancy for small businesses in the UK</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:10:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keyword Examiner Review</title>
		<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:45:10 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2083</guid>
		<description><![CDATA[I was given a review license of a new keyword research tool, Keyword Examiner, last week and thought I’d give it a spin. It claims to save hours on keyword research by automating the process of competition analysis.
Rather than just evaluating how many people search for a particular phrase, it also helps you to understand [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4Q Review: Measuring visitors intention and satisfaction</title>
		<link>http://www.shcl.co.uk/blog/2009/10/4q-review-measuring-visitors-intention-and-satisfaction.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/10/4q-review-measuring-visitors-intention-and-satisfaction.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:31:03 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1966</guid>
		<description><![CDATA[4Q is a free survey tool that gives you feedback direct from your website visitors.
Why did they come to your website (their intention) and how satisfied they are with their experience of your site?
When you came to the website today, you may have been presented with an invitation to participate in a 4Q survey after [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/10/4q-review-measuring-visitors-intention-and-satisfaction.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Agency Tools</title>
		<link>http://www.shcl.co.uk/blog/2009/07/google-agency-tools.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/google-agency-tools.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:30:22 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1727</guid>
		<description><![CDATA[Google has created an &#8220;Agency Toolkit&#8221; &#8211; a single point of acccess to free Google tools that can be used to Plan, Create, Place and Measure your online marketing activities.
Designed for Marketing Agencies, I think this is potentially more valuable resource for small businesses managing their own Internet Marketing campaigns.
Google Agency Tookit
]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/google-agency-tools.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Toolbox:  SpyFu</title>
		<link>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:01:23 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1682</guid>
		<description><![CDATA[SpyFu is a keyword research tool that let&#8217;s you discover your competitors&#8217; keyword strategies for their pay per click advertising and organic search engine optimisation.
Larger organisations are using services like Experian&#8217;s Hitwise competitive intelligence tool, but at just £14.95 for a 3 day subscription, SypFu is  well suited for small businesses looking to sharpen up [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/07/internet-marketing-toolbox-spyfu.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Your SEO Toolbox</title>
		<link>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:33:19 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1559</guid>
		<description><![CDATA[Ann Smarty has produced an inspired article of the  Ultimate Collection of Online SEO Tools. All the resources she mentions are useful for search engine optimisation, are free, and are web based.
I think one of the best SEO books on the market is Planet Ocean&#8217;s Unfair Advantage Book on Winning the Search Engine Wars. The [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/06/your-seo-toolbox.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Digital Footprint</title>
		<link>http://www.shcl.co.uk/blog/2009/02/monitoring-your-digital-footprint.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/02/monitoring-your-digital-footprint.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:18:03 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1077</guid>
		<description><![CDATA[Your business leaves &#8220;footprints&#8221; all over the Internet.  Some of these footprints are your own which you can control, like your business website.  But many footprints are generated by other people who are commenting, reviewing, complimenting or complaining about your business.
A simple search on Google will uncover references to your business, but it isn&#8217;t terribly [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/02/monitoring-your-digital-footprint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Customer Feedback Service: Feefo Review</title>
		<link>http://www.shcl.co.uk/blog/2009/01/free-customer-feedback-service-feefo-review.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/01/free-customer-feedback-service-feefo-review.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:46:00 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=1015</guid>
		<description><![CDATA[ I am trying out a new free customer feedback service that provides an independent, unedited source of evaluations from my customers.  I can display this feedback on my website, helping to build business trust and credibility as part of my marketing strategy. And of course it provides a valuable feedback loop as part of [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/01/free-customer-feedback-service-feefo-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft AdCenter AdLab Tools Review</title>
		<link>http://www.shcl.co.uk/blog/2008/12/microsoft-adcenter-adlab-tools-review.html</link>
		<comments>http://www.shcl.co.uk/blog/2008/12/microsoft-adcenter-adlab-tools-review.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:36:23 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Microsoft AdCenter]]></category>
		<category><![CDATA[SEO tools]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=850</guid>
		<description><![CDATA[
Microsoft make a number of interesting tools available that are well worth exploring as part of your search engine optimisation activities.
Microsoft are offering more than 20 different tools, broadly grouped into Keyword Research Tools, Audience Demographic Tools, Content Analysis tools, and a few Social and Video tools.
I would recommend starting with the Demographic Prediction tool [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2008/12/microsoft-adcenter-adlab-tools-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Review</title>
		<link>http://www.shcl.co.uk/blog/2008/09/google-chrome-review.html</link>
		<comments>http://www.shcl.co.uk/blog/2008/09/google-chrome-review.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.hallaminternet.com/dev/2008/09/google-chrome-review.html</guid>
		<description><![CDATA[Google are at it again:  they&#8217;ve gone ahead and designed their own web browser.
Google Chrome has just been released in beta format.
Why is it called &#8220;Chrome?&#8221;  Perhaps because the borders, window frames and such like in your normal web browser is called &#8220;chrome.&#8221;  Google&#8217;s new browser eliminates much of the chrome, thus [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2008/09/google-chrome-review.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improvements to Google Keyword Tool</title>
		<link>http://www.shcl.co.uk/blog/2008/07/improvements-to-google-keyword-tool.html</link>
		<comments>http://www.shcl.co.uk/blog/2008/07/improvements-to-google-keyword-tool.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://www.hallaminternet.com/dev/2008/07/improvements-to-google-keyword-tool.html</guid>
		<description><![CDATA[Google have added a very useful piece of information to their free Keyword Research Tool:  it now displays an approximate number of searches for each phrase from the previous month search data.
Google&#8217;s official announcement confirms that it displays the approximate number of searches taking place Google and the wider search network during the previous [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2008/07/improvements-to-google-keyword-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
