<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hallam Internet &#187; Analytics</title>
	<atom:link href="http://www.shcl.co.uk/blog/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shcl.co.uk</link>
	<description>Internet marketing training and consultancy for small businesses in the UK</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:10:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Internet Conference:  Powerpoint Presentations</title>
		<link>http://www.shcl.co.uk/blog/2010/05/the-internet-conference-powerpoint-presentations.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/05/the-internet-conference-powerpoint-presentations.html#comments</comments>
		<pubDate>Sun, 16 May 2010 12:32:50 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=3107</guid>
		<description><![CDATA[If  you missed The Internet Conference 2010 then you missed one amazing day.  Our expert speakers shared a huge amount of knowledge, and feedback from the delegates says it was a great opportunity to network and connect with other businesses using the Internet.  We will be organising another event next year, even bigger and even [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/05/the-internet-conference-powerpoint-presentations.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Internet Conference 2010</title>
		<link>http://www.shcl.co.uk/blog/2010/03/the-internet-conference-2010.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/03/the-internet-conference-2010.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:02:06 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2696</guid>
		<description><![CDATA[
Join me and my handpicked selection of Internet marketing experts for a full day of discussing the latest tools and techniques for promoting your business on the Internet. Book now for your early bird registration discount.
Date: 14 May 2010
Location:  East Midlands Conference Centre
Cost:  Early Bird Registration only £195 +VAT, rising to £245
Full Details:  [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/03/the-internet-conference-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly Review: Measuring Social Media</title>
		<link>http://www.shcl.co.uk/blog/2010/03/bitly-review.html</link>
		<comments>http://www.shcl.co.uk/blog/2010/03/bitly-review.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:23:38 +0000</pubDate>
		<dc:creator>Katie Saxon</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2626</guid>
		<description><![CDATA[


Bit.ly isn&#8217;t just a URL shortener, turning long web addresses into short addresses. It&#8217;s also a social media measurement tool that counts clicks, monitors conversations,  and store your data all at the click of a button.
If you ever share links via social media then you’ve probably used an URL-shortening tool at some point.  Bit.ly [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2010/03/bitly-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Campaigns Better: Google Analytics URL Tagging</title>
		<link>http://www.shcl.co.uk/blog/2009/12/track-campaigns-better-google-analytics-url-tagging.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/12/track-campaigns-better-google-analytics-url-tagging.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:16:58 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Top Tips]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2453</guid>
		<description><![CDATA[I am frequently surprised by the amount of people using Google Analytics who aren&#8217;t familiar with URL tagging. This is the process of adding extra information to a link, so that Analytics can identify it as coming from a particular source, keyword and/or advert.
In fact, URL tagging happens automatically for all AdWords users &#8211; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/12/track-campaigns-better-google-analytics-url-tagging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Analytics Features</title>
		<link>http://www.shcl.co.uk/blog/2009/12/new-google-analytics-features.html</link>
		<comments>http://www.shcl.co.uk/blog/2009/12/new-google-analytics-features.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:06:54 +0000</pubDate>
		<dc:creator>Susan Hallam</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2223</guid>
		<description><![CDATA[Google recently announced a number of new features for Analytics, and I thought I would share some of the tips that will be incorporated in my forthcoming Google Analytics training course.
The first, most noticeable one, is the appearance of the Intelligence button in the main navigation. This is an alerting service that will automatically notify [...]]]></description>
		<wfw:commentRss>http://www.shcl.co.uk/blog/2009/12/new-google-analytics-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
