<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Examiner Review</title>
	<atom:link href="http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html</link>
	<description>Internet marketing training and consultancy for small businesses in the UK</description>
	<lastBuildDate>Fri, 26 Feb 2010 10:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Dockery</title>
		<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/comment-page-1#comment-1074</link>
		<dc:creator>Tyler Dockery</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2083#comment-1074</guid>
		<description>Its always interesting to track down the specifics on keyword use. Keyword Examiner seems to have a nice series of options, and a great deal of information seems to be provided. Seems like a nice find, thanks for bringing us a review!</description>
		<content:encoded><![CDATA[<p>Its always interesting to track down the specifics on keyword use. Keyword Examiner seems to have a nice series of options, and a great deal of information seems to be provided. Seems like a nice find, thanks for bringing us a review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stelfox</title>
		<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/comment-page-1#comment-1072</link>
		<dc:creator>Kevin Stelfox</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2083#comment-1072</guid>
		<description>Thanks for the review. I am going to download the trial version and give it a try.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I am going to download the trial version and give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aiden</title>
		<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/comment-page-1#comment-1071</link>
		<dc:creator>Aiden</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2083#comment-1071</guid>
		<description>It looks a very interesting tool and worthy of a try.</description>
		<content:encoded><![CDATA[<p>It looks a very interesting tool and worthy of a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.shcl.co.uk/blog/2009/11/keyword-examiner-review.html/comment-page-1#comment-1059</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shcl.co.uk/?p=2083#comment-1059</guid>
		<description>Great post. Some really great info included.
Keyword Examiner seems like a good tool to have and its not a bad price</description>
		<content:encoded><![CDATA[<p>Great post. Some really great info included.<br />
Keyword Examiner seems like a good tool to have and its not a bad price</p>
]]></content:encoded>
	</item>
</channel>
</rss>
